Cursed Tools & Weapons
Every cursed tool and weapon on ARC ONE - stats and abilities.
itemsweaponscursed-tools
Custom weapons and cursed tools on ARC ONE. Stats are listed as Damage / Attack Speed / Range, with Cursed Energy level (CE) and any special ability noted.
Cursed tools & weapons
| Tool | Damage | Atk Speed | Range | CE | Ability / Notes |
|---|---|---|---|---|---|
| Playful Cloud | 11 | 2.4 | 3 | - | Special Grade. Right-click to sharpen; powerful knockback. |
| Honoyagi | 7 | 1.6 | - | 7 | Right-click the guard on the scabbard to generate sparks. |
| Mei Mei’s Axe | 6 | 3.2 | 3.5 | - | - |
| Nanami’s Blade | 6 | 1.3 | 3 | 5 | Right-click to apply ratio on a target for extra damage. |
| Great Sword | 6 | 1.6 | 2.75 | 3 | - |
| Cursed Dagger | 6 | 1 | 2 | 3 | - |
| Garuda | 7 | 1.2 | 4 | 7 | Yuki: right-click to turn Garuda into a ball projectile. |
| Gauntlet | 5 | 2 | 2 | 5 | - |
| Okkotsu’s Sword | 5 | 2.4 | 3 | - | - |
| Axe Juzo | 5 | 2.4 | 2.5 | - | - |
| Black Sword | 5 | 1.6 | 3 | 3 | - |
| Ogi’s Sword | 5 | 1.6 | 3 | 5 | Turns into a Blazing Courage variant when Ogi uses Blazing Courage. |
| Kusakabe’s Sword | 5 | 1.6 | 3 | 5 | - |
| Fester Life Blade | 5 | 1.6 | 3 | 7 | Spawns a cockroach larvae on hit. |
| Dragon-Bone | 5 | 1.4 | 3 | 7 | Accumulates impact energy, released with right-click. |
| Tengu Fan | 5 | 1.6 | - | 7 | Right-click releases a powerful gust of wind. |
| Yuji Itadori’s Arm | 5 | 2 | 3 | 5 | Increased Black Flash chance. |
| Slaughter Demon | 4 | 2.2 | 3 | - | - |
| Miwa’s Sword | 4 | 2.4 | 3 | - | - |
| Cursed Sickle | 4 | 1.8 | 3 | 3 | - |
| Transfigured Arm | 4 | 1.8 | 3 | 2 | Right-click switches single blade <-> 3-whip (Mahito only). |
| Gavel | 4 | 1.6 | 3 | 5 | Higuruma: right-click to change range and damage. |
| Knife | 3 | 2.2 | 3 | - | - |
| Tonfa | 3 | 1.5 | - | - | - |
| Hammer | 3 | 1.8 | 3 | 2 | Used with the Nail item (Kugisaki) to enable her moves. |
| Black Rope | 3 | 1.6 | 3 | 10 | Disrupts and cancels cursed-technique effects. |
| Hanami Arm | - | - | 3 | - | Right-click to suck the life from your surroundings into Cursed Energy. |
| Cursed Scissors | 2 | 2 | 3 | - | - |
| Harisen | 1 | 2.2 | 3 | - | - |
| Shigemo’s Sword | 3 | 2.4 | - | - | - |
| G-Warstaff | 5 | 2.4 | 4 | - | - |
| Broom | 2 | 1.4 | 3 | 2 | Momo can ride it to fly. |
| Split Soul Katana | 8 | 1.4 | 3 | 10 | Bypasses enemy hardness; lets soul-observers deal soul damage. |
| Sword of Extermination | 5 | 1.6 | 3 | -10 | Deals fatal damage to curses. |
| Nyoi Staff | 6 | 1.8 | 3.5 | 7 | Kashimo can place it and strike it with lightning, damaging everything between. |
Arc 1 special-grade tools
These are the strongest cursed tools and can only be obtained during Arc 1. They will not return.
| Tool | Damage | Atk Speed | Range | CE | Ability |
|---|---|---|---|---|---|
| Isaac’s Binding | 13 | 0.6 | - | 10 | Judgement Strike - charge, leap, and slam with ground-shattering force. Applies Slowness 2 (6s). |
| Astra, The Fallen Star | 12 | 1.4 | 2.5 | 14 | Starfall - charge, a star plummets onto your target and detonates, then a meteor shower. Applies Glowing, Blindness, Weakness 2. Celestial. |
| Cometfang | 11 | 1.8 | 2.5 | - | Comet Dash - streak forward as a comet, cleave all in your path, detonate on landing (brief Resistance while dashing). Applies Glowing. Celestial. |
| Starcaller | 11 | 1.4 | 2.5 | 14 | Hold right-click for long-range homing Star Bolts, finishing with a nova and a storm of falling stars. Celestial. |
| Esau’s Revenge | 9 | 1.4 | - | 10 | Divine Severance - a sustained beam that severs all in its sweeping path. Applies Glowing (7s) and Weakness 2 (5s). |
| Seimei’s Cursed Staff | 9 | 1.8 | 2.5 | - | Right-click: dark beam applying Wither + Weakness. Shift-right-click: spawn 2 shikigami. +12 Cursed Divine Damage, +3 HP lifesteal. |
| Abraham’s Harvest | 7 | 1.2 | - | 10 | Soul Harvest - a divine vortex dragging enemies in, damage over 3s, detonation finish; heals based on damage dealt. |
Technique items
Items that enable or extend specific Cursed Techniques.
| Item | What it does |
|---|---|
| Nail | Used with the Hammer (Kugisaki) so she can use her moves. |
| Human Stock | Lets Mahito stockpile Transfigured Humans to summon. |
| Loud Speaker | Appears for Yuta after copying Inumaki’s CT (Rika out or in Domain). Single use. |
| Death Paintings | Give Yuji’s CT access to Choso’s moveset - 3 unlocks Supernova, 6 unlocks Piercing Blood, 9 grants full Choso CT. |
| Doll | Used by Yaga to summon dolls that protect the user. |