Binding Vows
Every Binding Vow by rarity - its buff, drawback, the spin odds, and how storage works.
vowsbinding-vows
A Binding Vow trades a drawback for power. You roll vows from Binding Scrolls (see Cursed Scrolls), store them, and equip the ones that fit your build.
How the system works
- View every vow in-game with
/arc vow list- it shows each vow’s effect and whether it is permanent or temporary. - Storage: everyone gets 5 vow slots by default (up to 15 with donator perks).
- Equip up to 2 vows at once - so a drawback is a real cost; build around it.
- Vows stack with your Cursed Technique and gear.
Binding Scroll odds
| Rarity | Spin chance |
|---|---|
| Mythic | 1% |
| Legendary | 5% |
| Epic | 14% |
| Rare | 30% |
| Common | 50% |
Pity: from spin 45 the odds climb (+1.5% / spin); spin 80 guarantees a Legendary or Mythic.
Mythic vows (1%)
| Vow | Buff | Drawback |
|---|---|---|
| Sukuna’s Pact | +15% All Damage, +10% Speed | -15% HP, +10% Damage Taken |
| Domain Sovereign | +20% CT Damage, +15% CE | -15% Physical, -10% HP |
Legendary vows (5%)
| Vow | Type | Buff | Drawback |
|---|---|---|---|
| Heavenly Restriction | Permanent | +30% Physical, +20% HP, +6% Speed | Cursed Energy locked to 0 |
| Blood Oath | Permanent | +25% All Damage | -25% HP, +15% Damage Taken |
| Pact of Power | Permanent | +20% CE, +15% CT Damage | -20% HP, +15% Damage Taken |
| Jackpot | Permanent | +10% RCT Healing, +Luck III | -10% CT Damage, -10% CE Max |
| Revealing One’s Hand | Temporary - 2 min | +25% CT Damage, +10% CE | -15% HP |
Heavenly Restriction
The famous trade: give up Cursed Energy entirely (no CT) for overwhelming physical power, bulk, and speed - a pure-melee build, exactly like Maki and Toji.
Epic vows (14%)
| Vow | Type | Buff | Drawback |
|---|---|---|---|
| Glass Cannon | Permanent | +20% All Damage | -10% HP, +25% Damage Taken |
| Fortified Soul | Permanent | +15% HP, +8% Damage Resist | -12% Speed |
| Cursed Stride | Permanent | +10% Speed, +8% CE | -10% HP |
| Overtime | Permanent | +15% / +25% at night | -15% during day, -8% HP |
| Speedster | Temporary - 8 min | +15% Speed, +5% Physical | -20% CT Damage, -8% HP |
Rare vows (30%)
| Vow | Buff | Drawback |
|---|---|---|
| Pact of Sacrifice | +12% CE, +8% CT Damage | -15% Max HP |
| Sorcerer’s Oath | +10% CE, +8% CT Damage | -12% Max HP |
| Cursed Guard | +10% HP, +8% CE | -10% Speed |
| Iron Will | +12% Damage Resist | -10% Speed, -8% All Damage |
| Hunter’s Instinct | +2% Black Flash Chance | -10% CE Max |
Common vows (50%)
| Vow | Buff | Drawback |
|---|---|---|
| Vow of Endurance | +8% Max HP | -8% Speed |
| Vow of Vigor | +8% Speed | -8% Max HP |
| Vow of Focus | +8% CE Max | -8% Max HP |
| Vow of Discipline | +5% Physical Damage | -8% CE Max |
| Vow of Resilience | +8% Damage Resist | -8% Speed |