Binding Vows
All 57 Binding Vows by rarity - buffs, drawbacks, trigger conditions, spin odds, unlimited storage, and duplicate refunds.
A Binding Vow trades a drawback for power. You roll vows from Binding Scrolls (see Cursed Scrolls), collect them, and equip the ones that fit your build. There are currently 57 vows: 52 in the spin pool plus 5 Cursed Pact exclusives.
How the system works
- View every vow in-game with
/arc vow list- it shows each vow’s effect and whether it is permanent, temporary, or conditional. Open Vow Storage from the Arcbound Menu (J) to equip and unequip. - Storage is unlimited. Every vow you roll is yours to keep - there is no storage cap and no “storage full” wall anymore.
- Equip up to 3 vows at once - so every drawback is a real cost; build around them.
- Conditional vows: some vows are situational - the power in
[brackets]only kicks in under a condition (below an HP threshold, above one, while your Domain is active, after landing a Black Flash, when outnumbered, against a wounded enemy, or as combat ramps). They spike your power in the right moment instead of being always-on, so they reward how you play rather than carrying the build. - No wasted rolls: spinning a vow you already own refunds Arc Coin instead of a dud - Common 8 / Rare 18 / Epic 30 / Legendary 45 / Mythic 60.
- Vows stack with your Cursed Technique and gear.
Binding Scroll odds
| Rarity | Spin chance |
|---|---|
| Mythic | 1% |
| Legendary | 5% |
| Epic | 14% |
| Rare | 30% |
| Common | 50% |
Pity: from spin 45 the odds climb (+1.5% / spin); spin 80 guarantees a Legendary or Mythic.
The newest wave
The latest drop added ten weapon- and technique-themed vows to the pool, marked (new) below: Black Rope, Divergent Fist, Cursed Reinforcement, Inverted Spear of Heaven, Playful Cloud, Icefall, Straw Doll Resonance, Projection Sorcery, Mythical Beast Amber, and Chimera Shadow Garden.
Mythic vows (1%)
| Vow | Buff | Drawback |
|---|---|---|
| Sukuna’s Pact | +15% All Damage, +10% Speed | -15% HP, +10% Damage Taken |
| Domain Sovereign | +20% CT Damage, +15% CE | -15% Physical, -10% HP |
| Limitless (Gojo) | +25% CE, +20% CT, +8% Speed; [above 75% HP] +15% Damage Resist (Infinity) | -20% HP, -15% Physical |
| Malevolent Shrine (Sukuna) | [while your Domain is active] +40% CT Damage | -15% HP |
| Mahoraga’s Adaptation (Megumi) | [sustained combat] Damage Resist ramps up to +24% | -12% HP |
| Rika’s Manifestation (Yuta) | +18% All Damage, +12% CE, +10% RCT Healing | -22% HP |
| Chimera Shadow Garden (new) | +10% CE; [while your Domain is active] +30% Damage, +8% Speed | -16% HP |
Legendary vows (5%)
| Vow | Type | Buff | Drawback |
|---|---|---|---|
| Heavenly Restriction | Permanent | +30% Physical, +20% HP, +6% Speed | Cursed Energy locked to 0 |
| Blood Oath | Permanent | +25% All Damage | -25% HP, +15% Damage Taken |
| Pact of Power | Permanent | +20% CE, +15% CT Damage | -20% HP, +15% Damage Taken |
| Jackpot | Permanent | +10% RCT Healing, +Luck III | -10% CT Damage, -10% CE Max |
| Revealing One’s Hand | Temporary - 2 min | +25% CT Damage, +10% CE | -15% HP |
| Blood Manipulation (Choso) | Permanent | Lifesteal 8% of damage dealt | -15% HP |
| Idle Transfiguration (Mahito) | Permanent | [below 40% HP] +25% Damage + 8% Lifesteal | -10% HP |
| Executioner’s Sword (Higuruma) | Permanent | [vs enemy below 30% HP] +30% Damage | -10% HP |
| Shoko’s Reverse Technique | Permanent | +35% RCT Healing, +12% HP | -20% All Damage |
| Black Flash (Todo) | Permanent | [after landing a Black Flash] +25% All Damage for 8s | -5% HP |
| Mythical Beast Amber (new) | Permanent | +15% All Damage, +10% Speed | -15% CE Max, -10% HP |
Epic vows (14%)
| Vow | Type | Buff | Drawback |
|---|---|---|---|
| Glass Cannon | Permanent | +20% All Damage | -10% HP, +25% Damage Taken |
| Fortified Soul | Permanent | +15% HP, +8% Damage Resist | -12% Speed |
| Cursed Stride | Permanent | +10% Speed, +8% CE | -10% HP |
| Overtime | Permanent | +15% / +25% at night | -15% during day, -8% HP |
| Speedster | Temporary - 8 min | +15% Speed, +5% Physical | -20% CT Damage, -8% HP |
| Cursed Speech (Inumaki) | Permanent | +18% CT Damage, +10% CE | -15% HP, -10% Speed |
| Disaster Flames (Jogo) | Permanent | +18% CT Damage | -10% HP, +8% Damage Taken |
| Boogie Woogie (Todo) | Permanent | +14% Speed, +6% Physical | -12% HP |
| Last Stand | Permanent | [2+ enemies near] +20% Damage Resist | -5% Speed |
| Straw Doll Resonance (new) | Permanent | [vs enemy below 50% HP] +18% Damage | -10% CE Max |
| Projection Sorcery (new) | Permanent | +8% Speed, +6% Physical; [above 70% HP] +10% Speed | -12% CT Damage |
Rare vows (30%)
| Vow | Buff | Drawback |
|---|---|---|
| Pact of Sacrifice | +12% CE, +8% CT Damage | -15% Max HP |
| Sorcerer’s Oath | +10% CE, +8% CT Damage | -12% Max HP |
| Cursed Guard | +10% HP, +8% CE | -10% Speed |
| Iron Will | +12% Damage Resist | -10% Speed, -8% All Damage |
| Hunter’s Instinct | +2% Black Flash Chance | -10% CE Max |
| Falling Blossom Emotion | +10% Damage Resist, +5% Physical | -10% CE |
| Ratio Technique (Nanami) | +2% Black Flash, +8% Physical | -10% CE |
| Shadow Bond (Ten Shadows) | +10% HP, +8% Physical | -10% Speed |
| Gambler’s Fortune | +Luck II, +5% All Damage | +10% Damage Taken |
| Inverted Spear of Heaven (new) | +8% Physical, +8% Damage Resist | -12% CE Max |
| Playful Cloud (new) | +12% Physical, +5% Speed | -12% Max HP |
| Icefall (new) | +10% CT Damage, +5% CE | -10% Speed |
Common vows (50%)
| Vow | Buff | Drawback |
|---|---|---|
| Vow of Endurance | +8% Max HP | -8% Speed |
| Vow of Vigor | +8% Speed | -8% Max HP |
| Vow of Focus | +8% CE Max | -8% Max HP |
| Vow of Discipline | +5% Physical Damage | -8% CE Max |
| Vow of Resilience | +8% Damage Resist | -8% Speed |
| Reverse Cursed Technique | +8% RCT Healing | -8% CE Max |
| Simple Domain | +8% Damage Resist | -8% CT Damage |
| Cursed Tool Mastery | +8% Physical Damage | -8% Max HP |
| Black Rope (new) | +8% Damage Resist | -8% CE Max |
| Divergent Fist (new) | +8% Physical Damage | -8% Speed |
| Cursed Reinforcement (new) | +8% CE Max | -8% Speed |
Cursed Pact exclusives
Five vows never appear on the Binding Scroll reel. They are earned only on the Cursed Pact premium track:
| Vow | Rarity | Buff | Drawback |
|---|---|---|---|
| Unbreakable Resolve | Epic | +10% HP; [3+ enemies near] -18% Damage Taken | -6% Speed |
| Gambler’s Covenant | Legendary | +Luck III, +10% RCT Healing; [below 35% HP] +20% Damage | -8% Max HP |
| First Blood Pact | Legendary | +2% Black Flash; [after landing a Black Flash] +22% Damage for 8s | -7% Max HP |
| Severed Fate | Mythic | +15% CT, +12% CE; [vs enemy below 30% HP] +30% Damage | -15% HP, -15% Physical |
| The Culling Oath | Mythic | [while your Domain is active] +35% Damage, +10% CE | -18% HP, +10% Damage Taken |
Duplicates always pay
A duplicate roll converts to Arc Coins on the spot (8 to 60 by rarity). Since a Binding Scroll costs 120 Arc Coins, dupes soften a bad spin rather than fund the next one - the refund is a consolation, not a farm.